Top facebook2x Top phone2x +44 (0)1534 732229 Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home > Events > 2020 Coastal Series > Coastal Series 3 - Round the Island Race
Home > Events > 2020 Coastal Series > Coastal Series 3 - Round the Island Race

2020 Coastal Series » Coastal Series 3 - Round the Island Race

9th August 2020, 08:00 - 18:30

Official Starter: RCIYC 

High Water : 10:36  Height (m) : 09.53

Final entries as at 8th August 2020:

No Boat IRC TCC Class Received on
1 Zanzibar / GBR7857R 1.080 Class 1 02/08/2020 09:31
2 Arctic Tern / GBR1670R 1.077 Class 1 10/06/2020 23:26
3 Grace / GBR2201L 1.055 Class 1 27/02/2020 21:27
4 Abracadabra / GBR9813T 1.012 Class 1 02/08/2020 12:09
5 The Dog's.............! / GBR368 1.012 Class 0 05/08/2020 10:58
6 Morrina IV / GBR1344L 1.008 Class 1 02/08/2020 11:25
7 Jewel / GBR6605R 1.004 Class 1 27/07/2020 21:04
8 Erica / GBR38 0.974 Class 2 03/08/2020 07:35
9 Odin's Raven / GBR1283T 0.946 Class 2 28/02/2020 11:30
10 Paper Tiger / GBR1072T 0.900 Class 2 02/08/2020 11:19
11 Fillipene / GBR9154Y 0.866 Class 2 22/05/2020 12:34
12 Super Q / 7027 0.861 Class 2 06/07/2020 11:25
13 Sombrero / GBR1882L 0.842 Class 2 02/08/2020 11:15
14 Aileag   Class 3 07/08/2020 21:53
15 Anderica / GBR 2862   Class 3 04/08/2020 08:30
16 Blown Away / 91   Class 3 07/08/2020 15:12
17 Divergence / GBR8136T   Class 3 06/08/2020 10:25
18 Halina / CY34   Class 3 05/08/2020 18:43
19 Indigo / 1422L   Class 3 05/08/2020 09:51
20 Jabot / GBR4053T   Class 3 08/08/2020 06:33

Crew needed and available

Please log-in to see details of crew available (1) / boats needing crew (0) or to add your own details.

© 2024 St Helier Yacht Club powered by Sailing Club Manager