ST HELIER YACHT CLUB

Class:Coastal Series
Series:2010 Zing Coastal Series

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
13Mar 27Mar 10Apr 8May 22May
1 6727 2Farr Jeff Speller 1.047 (2) 1 1 1 1 6 4
2 368 The Dogs Allen Brown 1.257 1 2 2 6 (17) 28 11
3 3408 Toybox Nigel Coxshall 1.244 4 3 (17) 7 4 35 18
4 2121 Jandavina Mark Staveley 1.041 5 7 5 (8) 5 30 22
5 2011 Grace Bob Milner 1.285 8 5 3 (17) 10 43 26
6 5681 Caryd Paul Every 1.040 (17) 13 10 2 2 44 27
7 6309 Arbitrator Helen Barker 1.035 9 (17) 6 4 10 46 29
8 4508 Canders Joyce Barber 1.080 6 4 (17) 17 3 47 30
9 1344 Morrina IV Peter Funk 1.205 (17) 6 9 17 7 56 39
10 7027 Super Q Julian Barber 1.047 3 (17) 8 17 17 62 45
11 65 Lisia Mark Tucker 0.955 7 (17) 4 17 17 62 45
12 2770 Vamos David Hall 1.100 (17) 9 17 3 17 63 46
13 8945 Minx Charles Blampied 1.285 (17) 17 7 17 6 64 47
14 6641 Jack Rabbit Mike Seguss 1.142 (17) 13 17 5 17 69 52
15 488 Contango Jon Trott 1.147 (17) 8 17 17 17 76 59
16 3854 Blue Zulu David Richardson 1.130 (17) 13 17 17 17 81 64

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.


Individual race results

Race 1 - Sat 13 Mar 2010 at 14:02:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 368 The Dogs Allen Brown OK 1.257 16:19:16 2:52:33 1
2 6727 2Farr Jeff Speller OK 1.047 16:58:35 3:04:53 2
3 7027 Super Q Julian Barber OK 1.047 16:59:58 3:06:20 3
4 3408 Toybox Nigel Coxshall OK 1.244 16:31:49 3:06:22 4
5 2121 Jandavina Mark Staveley OK 1.041 17:17:11 3:23:11 5
6 4508 Canders Joyce Barber OK 1.080 17:10:09 3:23:12 6
7 65 Lisia Mark Tucker OK 0.955 17:57:26 3:44:50 7
8 2011 Grace Bob Milner OK 1.285 16:57:04 3:44:58 8
9 6309 Arbitrator Helen Barker OK 1.035 17:53:02 3:59:07 9
  488 Contango Jon Trott DNC 1.147     17
  1344 Morrina IV Peter Funk DNC 1.205     17
  2770 Vamos David Hall DNC 1.100     17
  3854 Blue Zulu David Richardson DNC 1.130     17
  5681 Caryd Paul Every DNC 1.040     17
  6641 Jack Rabbit Mike Seguss DNC 1.142     17
  8945 Minx Charles Blampied DNC 1.285     17
Top of page

Race 2 - Sat 27 Mar 2010 at 14:40:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2Farr Jeff Speller OK 1.047 17:29:09 2:57:06 1
2 368 The Dogs Allen Brown OK 1.257 17:03:00 2:59:45 2
3 3408 Toybox Nigel Coxshall OK 1.244 17:04:59 3:00:22 3
4 4508 Canders Joyce Barber OK 1.080 17:36:44 3:10:52 4
5 2011 Grace Bob Milner OK 1.285 17:13:34 3:17:20 5
6 1344 Morrina IV Peter Funk OK 1.205 17:24:16 3:17:56 6
7 2121 Jandavina Mark Staveley OK 1.041 17:50:34 3:18:23 7
8 488 Contango Jon Trott OK 1.147 17:43:41 3:30:41 8
9 2770 Vamos David Hall OK 1.100 17:55:34 3:35:07 9
  3854 Blue Zulu David Richardson DNF 1.130     13
  5681 Caryd Paul Every DNF 1.040     13
  6641 Jack Rabbit Mike Seguss DNF 1.142     13
  65 Lisia Mark Tucker DNC 0.955     17
  6309 Arbitrator Helen Barker DNC 1.035     17
  7027 Super Q Julian Barber DNC 1.047     17
  8945 Minx Charles Blampied DNC 1.285     17
Top of page

Race 3 - Sat 10 Apr 2010 at 15:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2Farr Jeff Speller OK 1.047 17:41:10 2:48:44 1
2 368 The Dogs Allen Brown OK 1.257 17:14:54 2:49:34 2
3 2011 Grace Bob Milner OK 1.285 17:13:30 2:51:33 3
4 65 Lisia Mark Tucker OK 0.955 18:04:24 2:56:06 4
5 2121 Jandavina Mark Staveley OK 1.041 17:49:23 2:56:20 5
6 6309 Arbitrator Helen Barker OK 1.035 17:50:55 2:56:54 6
7 8945 Minx Charles Blampied OK 1.285 17:18:41 2:58:12 7
8 7027 Super Q Julian Barber OK 1.047 17:51:13 2:59:16 8
9 1344 Morrina IV Peter Funk OK 1.205 17:35:31 3:07:24 9
10 5681 Caryd Paul Every OK 1.040 18:09:30 3:17:05 10
  488 Contango Jon Trott DNC 1.147     17
  2770 Vamos David Hall DNC 1.100     17
  3408 Toybox Nigel Coxshall DNC 1.244     17
  3854 Blue Zulu David Richardson DNC 1.130     17
  4508 Canders Joyce Barber DNC 1.080     17
  6641 Jack Rabbit Mike Seguss DNC 1.142     17
Top of page

Race 4 - Sat 8 May 2010 at 13:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2Farr Jeff Speller OK 1.047 17:20:24 4:01:14 1
2 5681 Caryd Paul Every OK 1.040 17:26:01 4:05:27 2
3 2770 Vamos David Hall OK 1.100 17:15:15 4:07:46 3
4 6309 Arbitrator Helen Barker OK 1.035 17:31:55 4:10:23 4
5 6641 Jack Rabbit Mike Seguss OK 1.142 17:10:58 4:12:21 5
6 368 The Dogs Allen Brown OK 1.257 16:54:33 4:17:07 6
7 3408 Toybox Nigel Coxshall OK 1.244 16:59:51 4:21:03 7
8 2121 Jandavina Mark Staveley OK 1.041 17:57:18 4:38:16 8
  65 Lisia Mark Tucker DNC 0.955     17
  488 Contango Jon Trott DNC 1.147     17
  1344 Morrina IV Peter Funk DNC 1.205     17
  2011 Grace Bob Milner DNC 1.285     17
  3854 Blue Zulu David Richardson DNC 1.130     17
  4508 Canders Joyce Barber DNC 1.080     17
  7027 Super Q Julian Barber DNC 1.047     17
  8945 Minx Charles Blampied DNC 1.285     17
Top of page

Race 5 - Sat 22 May 2010 at 12:30:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 6727 2Farr Jeff Speller OK 1.047 15:39:34 3:18:29 1
2 5681 Caryd Paul Every OK 1.040 15:44:32 3:22:19 2
3 4508 Canders Joyce Barber OK 1.080 15:41:31 3:26:50 3
4 3408 Toybox Nigel Coxshall OK 1.244 15:18:35 3:29:43 4
5 2121 Jandavina Mark Staveley OK 1.041 15:52:33 3:30:51 5
6 8945 Minx Charles Blampied OK 1.285 15:19:07 3:37:19 6
7 1344 Morrina IV Peter Funk OK 1.205 15:40:10 3:49:09 7
  2011 Grace Bob Milner DNS 1.285     10
  6309 Arbitrator Helen Barker DNS 1.035     10
Top of page
Scored with HALs race Results