ST HELIER YACHT CLUB

Class:Class 2
Series:PwC Spring Series 2010

Overall results
Place Sail No Boat Helm Club Hcap Race 1 Race 3 Race 4 Gr Pts Nt Pts
  21Feb 7Mar 21Mar
1 7278 Tom Bombadil Dave Williams IRC 0.877 1 4 1 6 6
2 7027 Super Q Julian Barber IRC 0.864 2 3 3 8 8
3 1356 Veritas Will Carnegie IRC 0.976 4 1 5 10 10
4 9172 Genie John Le Maistre IRC 0.851 3 5 4 12 12
5 6727 2Farr Jeffrey Speller IRC 0.864 13 2 2 17 17
6 9901 Aurora Sam Benest IRC 0.978 5 7 8 20 20
7 4508 Canders Joyce Barber   0.923 8 6 7 21 21
8 5254 Cassiopeia Chris Weeks   0.907 6 10 13 29 29
9 5626 Matchless Kevin Holden   0.859 7 10 13 30 30
10 6309 Arbitrator Helen Barker IRC 0.854 13 13 6 32 32
11 2770 Vamos David Hall   0.949 9 13 13 35 35
12 0 Brian Phil Brown   0.947 11 13 13 37 37
Class 2

There were 4 races scheduled in this series,
3 races have been sailed.
There is 1 still to sail.
3 have been counted.


Individual race results

Race 1 - Sun 21 Feb 2010 at 09:40:35
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 7278 Tom Bombadil Dave Williams IRC OK 0.877 11:03:44 1:12:55 1
2 7027 Super Q Julian Barber IRC OK 0.864 11:14:33 1:21:11 2
3 9172 Genie John Le Maistre IRC OK 0.851 11:17:47 1:22:43 3
4 1356 Veritas Will Carnegie IRC OK 0.976 11:05:52 1:23:14 4
5 9901 Aurora Sam Benest IRC OK 0.978 11:08:38 1:26:07 5
6 5254 Cassiopeia Chris Weeks   OK 0.907 11:17:52 1:28:14 6
7 5626 Matchless Kevin Holden   OK 0.859 11:24:49 1:29:32 7
8 4508 Canders Joyce Barber   OK 0.923 11:19:15 1:31:04 8
9 2770 Vamos David Hall   OK 0.949 11:17:16 1:31:45 9
  0 Brian Phil Brown   DNF 0.947     11
  6309 Arbitrator Helen Barker IRC DNC 0.854     13
  6727 2Farr Jeffrey Speller IRC DNC 0.864     13
Top of page

Race 3 - Sun 7 Mar 2010 at 09:40:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 1356 Veritas Will Carnegie IRC OK 0.976 11:03:50 1:21:49 1
2 6727 2Farr Jeffrey Speller IRC OK 0.864 11:14:52 1:21:58 2
3 7027 Super Q Julian Barber IRC OK 0.864 11:15:27 1:22:28 3
4 7278 Tom Bombadil Dave Williams IRC OK 0.877 11:14:36 1:22:58 4
5 9172 Genie John Le Maistre IRC OK 0.851 11:18:10 1:23:32 5
6 4508 Canders Joyce Barber   OK 0.923 11:15:29 1:28:08 6
7 9901 Aurora Sam Benest IRC OK 0.978 11:13:50 1:31:46 7
  5254 Cassiopeia Chris Weeks   DNF 0.907     10
  5626 Matchless Kevin Holden   DNF 0.859     10
  0 Brian Phil Brown   DNC 0.947     13
  2770 Vamos David Hall   DNC 0.949     13
  6309 Arbitrator Helen Barker IRC DNC 0.854     13
Top of page

Race 4 - Sun 21 Mar 2010 at 09:50:00
Place Sail No Boat Helm Club Status Hcap Finish Corrected Points
1 7278 Tom Bombadil Dave Williams IRC OK 0.877 11:35:27 1:32:29 1
2 6727 2Farr Jeffrey Speller IRC OK 0.864 11:37:42 1:33:03 2
3 7027 Super Q Julian Barber IRC OK 0.864 11:40:21 1:35:21 3
4 9172 Genie John Le Maistre IRC OK 0.851 11:49:04 1:41:20 4
5 1356 Veritas Will Carnegie IRC OK 0.976 11:37:20 1:44:45 5
6 6309 Arbitrator Helen Barker IRC OK 0.854 11:54:30 1:46:19 6
7 4508 Canders Joyce Barber   OK 0.923 11:53:59 1:54:26 7
8 9901 Aurora Sam Benest IRC OK 0.978 11:49:20 1:56:42 8
Top of page
Scored with HALs race Results