Top facebook2xnew Top phone2xnew +44 (0)1534 732229 Top email2xnew Email us Top subscribe2xnew Subscribe Top search2xnew Basket Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 9 29 58 Good - Between 10-20 km 66 87 5 0
03:00 9 27 51 Moderate - Between 4-10 km 75 90 5 0
06:00 9 27 54 Very good - Between 20-40 km 72 10 5 0
09:00 9 29 51 Very good - Between 20-40 km 70 9 4 1
12:00 9 29 49 Very good - Between 20-40 km 69 10 4 1
15:00 9 29 49 Very good - Between 20-40 km 69 51 4 1
18:00 9 29 49 Very good - Between 20-40 km 77 46 4 0
21:00 9 25 43 Very good - Between 20-40 km 81 41 5 0
Weather details provided by the MET Office.
© 2024 St Helier Yacht Club powered by Sailing Club Manager