Home > Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6 | 4 | 11 | Excellent - More than 40 km | 84 | 6 | 5 | 0 | |
| 03:00 | 6 | 2 | 7 | Excellent - More than 40 km | 83 | 8 | 5 | 0 | |
| 06:00 | 8 | 7 | 16 | Excellent - More than 40 km | 76 | 8 | 6 | 0 | |
| 09:00 | 9 | 16 | 25 | Excellent - More than 40 km | 77 | 5 | 5 | 1 | |
| 12:00 | 8 | 22 | 36 | Very good - Between 20-40 km | 81 | 87 | 4 | 1 | |
| 15:00 | 9 | 29 | 49 | Moderate - Between 4-10 km | 90 | 93 | 4 | 1 | |
| 18:00 | 10 | 29 | 47 | Good - Between 10-20 km | 93 | 91 | 6 | 0 | |
| 21:00 | 13 | 20 | 31 | Very good - Between 20-40 km | 85 | 10 | 9 | 0 |
Weather details provided by the MET Office.