Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 15 | 4 | 13 | Very good - Between 20-40 km | 77 | 5 | 14 | 0 | |
03:00 | 15 | 7 | 11 | Good - Between 10-20 km | 84 | 5 | 14 | 0 | |
06:00 | 16 | 4 | 9 | Good - Between 10-20 km | 86 | 18 | 16 | 1 | |
09:00 | 17 | 4 | 9 | Good - Between 10-20 km | 80 | 9 | 17 | 2 | |
12:00 | 18 | 7 | 9 | Very good - Between 20-40 km | 76 | 5 | 18 | 4 | |
15:00 | 19 | 9 | 13 | Very good - Between 20-40 km | 71 | 0 | 18 | 2 | |
18:00 | 18 | 11 | 18 | Very good - Between 20-40 km | 73 | 0 | 16 | 1 | |
21:00 | 16 | 9 | 18 | Good - Between 10-20 km | 80 | 0 | 14 | 0 |
Weather details provided by the MET Office.