Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 15 | 4 | 13 | Very good - Between 20-40 km | 90 | 84 | 15 | 0 | |
03:00 | 15 | 11 | 22 | Excellent - More than 40 km | 84 | 35 | 13 | 0 | |
06:00 | 15 | 7 | 18 | Very good - Between 20-40 km | 80 | 6 | 14 | 0 | |
09:00 | 16 | 16 | 22 | Excellent - More than 40 km | 65 | 2 | 14 | 3 | |
12:00 | 17 | 13 | 18 | Excellent - More than 40 km | 60 | 59 | 15 | 4 | |
15:00 | 16 | 13 | 20 | Very good - Between 20-40 km | 67 | 71 | 13 | 2 | |
18:00 | 15 | 11 | 18 | Very good - Between 20-40 km | 75 | 75 | 13 | 1 | |
21:00 | 14 | 13 | 22 | Very good - Between 20-40 km | 79 | 70 | 12 | 0 |
Weather details provided by the MET Office.