Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 7 | 7 | Excellent - More than 40 km | 76 | 0 | 7 | 0 | |
03:00 | 7 | 4 | 7 | Excellent - More than 40 km | 81 | 0 | 6 | 0 | |
06:00 | 7 | 4 | 11 | Excellent - More than 40 km | 84 | 0 | 6 | 0 | |
09:00 | 10 | 2 | 4 | Good - Between 10-20 km | 77 | 1 | 9 | 2 | |
12:00 | 11 | 4 | 7 | Good - Between 10-20 km | 76 | 1 | 10 | 4 | |
15:00 | 13 | 7 | 9 | Moderate - Between 4-10 km | 70 | 1 | 11 | 2 | |
18:00 | 11 | 9 | 11 | Very good - Between 20-40 km | 79 | 0 | 9 | 1 | |
21:00 | 9 | 4 | 9 | Good - Between 10-20 km | 88 | 1 | 8 | 0 |
Weather details provided by the MET Office.