Top facebook2x Top phone2x +44 (0)1534 732229 Top email2x Email us Top subscribe2x Subscribe Top search2x Basket Login
Home > Useful Waypoints
Home > Useful Waypoints

Useful Waypoints

Ardentes Buoy48º 57.8' N1º 51.5' W
Banc des Ormes Buoy49º 19.0' N2º 17.3' W
Blanchard Buoy49º 25.4' N2º 17.3' W
Canger Rock Buoy49º 07.4' N2º 00.3' W
Carteret Jetty49º 22.2' N1º 47.4' W
Castle Cornet49º 27.4' N2º 31.4' W
Corbiere Lighthouse49º 10.8' N2º 14.9' W
Demie de Pas49º 09.1' N2º 06.0' W
Ecriviere Buoy49º 15.3' N1º 52.1' W
Frouquier Aubert Buoy49º 06.2' N1º 58.7' W
Gorey Fairway Buoy49º 11.5' N2º 00.2' W
Hinguette Buoy49º 09.4' N2º 07.2' W
La Collette Yacht Basin49º 10.6' N2º 06.9' W
La Platte (St Malo)48º 40.8' N2º 01.9' W
Le Founet Buoy48º 53.3' N1º 42.4' W
Les Fours Buoy49º 09.6' N2º 10.1' W
Les Hanois49º 26.2' N2º 42.1' W
Le Loup Tower (Granville)48º 49.6' N1º 36.2' W
Lower Heads Buoy49º 25.9' N2º 28.5' W
Minquiers North Buoy49º 01.7' N2º 00.5' W
Minquiers North-East Buoy49º 00.9' N1º 55.2' W
Minquiers North-West Buoy48º 59.7' N2º 20.5' W
Minquiers South-East Buoy48º 53.5' N2º 00.0' W
Minquiers South Buoy48º 53.1' N2º 10.1' W
Minquiers South-West Buoy48º 54.4' N2º 19.3' W
Passage Rock Buoy49º 09.6' N2º 12.2' W
Platte Fougere49º 30.9' N2º 29.0' W
Platte Rock Beacon49º 10.2' N2º 07.3' W
Portbail (Landfall Buoy)49º 18.4' N1º 44.8' W
Ruaudiere Buoy49º 09.8' N2º 08.5' W
St Martin's Point49º 25.3' N2º 31.7' W
Vascelin Buoy49º 01.0' N2º 05.0' W
Violet Channel Buoy49º 07.9' N1º 57.1' W

N.B. All information on this page is believed to be correct but no responsibility can be accepted for any errors or omissions. Pilotage data should always be used in conjuction with proper charts

© 2024 St Helier Yacht Club powered by Sailing Club Manager