Yacht Racing
Race Documents | Event Links | Search |
---|---|---|
Race Declaration Form | Day Boat Evening Series | Crew Search |
Crew Declaration Form | Alex Bleasby Retired Gents | Boat Search |
Racing Documents | Biscay Race to Lorient | Race Results |
Click here to download the 2022 Sailing Programme or view the online racing calendar.
2022 Inshore & Coastal Races - Click to Enter | Date | Sailing Instructions | Amendment(s) |
---|---|---|---|
Inshore and coastal Races NoR | |||
Ladies Race | 21 May | Ladies Race SI's | |
JE Inter-Parish Race NoR Entries JE Inter Parish Race handicaps | 22 May | JE Inter-Parish Race SI's | |
Coastal Race 3 - East About Round Jersey | 5 June | ||
Coastal Race 4 - Troy & Le Riche Trophies to Gorey | 9 July | ||
Kalina Shields - Two Handed Races | 17 July | ||
Coastal Race 5 - Round the Island Race | 7 August | ||
Crew's Race | 21 August | ||
Festive Fun Race | 17 December |
Savills Inter-Island Yacht Race, 25th June - NoR, SI's and entry form
2022 Offshore Races - Click to Enter | Date | Sailing Instructions | Amendments(s) |
Offshore Races NoR | |||
Chausey Pursuit Race | 11 June | ||
Offshore Race 3 - Silver Jubilee to St. Malo | 17 June | ||
Offshore Race 4 - Evacuation from St. Malo | 19 June | ||
Champaign Time Trial to Guernsey | 24 June | ||
Offshore Race 5 - Jersey to Lorient | 23 July | ||
Offshore Race 6 - Carteret to Jersey | 29 August | ||
Offshore Race 7 - Glendewar & Kent Trophies to Granville | 16 September | ||
Trevor Beaton Race - Granville to Jersey | 18 September | ||
David Johnson Trophy and Rally Hubert to Granville | 8 October | ||
Pumpkin Time Trial - Granville to Jersey | 9 October |