Alex Bleasby Series
Click on this link to view the 2023 Alex Bleasby Notice of Race and Sailing Instructions and document.
Click here to view the Alex Bleasby Retired Gents - NoR Amendment 1 and Amendment 2
Use this link to enter the Alex Bleasby Merry Race online.
2023 Races | Races start at 10:00 on the following dates | High water: Time - Height |
---|---|---|
Alex Bleasby Merry Race | Tuesday 19th December | 10:59 - 9.58m |
2024 Races | Races start at 10:00 on the following dates | High water: Time - Height |
---|---|---|
Race 1 | Monday 1st of April | 10:59 - 8.59m |
Race 2 | Monday 15th of April | 11:39 - 8.10 |
Race 3 | Tuesday 30th of April | 11:00 - 8.65m |
Race 4 | Monday 13th of May | 10:42 - 8.94m |
Race 5 | Tuesday 28th of May | 10:21 - 9.47m |
Race 6 | Wednesday 12th of June | 11:09 - 8.7m |
Race 7 | Wednesday 26th of June | 12:23 - 10.09m |
Race 8 | Thursday 11th July | 10:40 - 9.31m |
Race 9 | Thursday 25th of July | 10:12 - 10.85m |
Race 10 | Friday 9th of August | 10:06 - 9.86m |
Race 11 | Friday 23rd of July | 09:50 - 11.42m |
Race 12 | Tuesday 10th of September | 10:42 - 8.87m |
Race 13 | Monday 23rd of September | 10:35 - 10.21m |
Race 14 | Wednesday 9th of October | 10:13 - 9.08m |
Alex Bleasby Merry Race | Monday 9th of December | 12:11 - 8.87m |
Race Results | |||||
---|---|---|---|---|---|
2023 Overall Results | 2022 Overall Results | 2021 Overall Results | 2020 Overall Results | 2019 Overall Results | 2018 Overall Results |
